International Congress on Eurasian Economies
19-20 September 2023 – İzmir - TURKEY
Schedule and Program
All times shown are for the time zone: İzmir - TURKEY19 September 2023 | |||||
09:30 - 10:00 | Congress Registration | ||||
10:00 - 11:30 | Opening Session | ||||
12:00 - 13:00 | Lunch | ||||
13:00 - 14:30 | 1A: Sektörel Analiz | 1B: Uluslararası Ticaret | 1C: Finance | 1D: Sectoral Analysis I | |
14:30 - 14:45 | Coffee Break | ||||
14:45 - 16:15 | 2A: Finans I | 2B: Menkul Kıymetler | 2C: Growth | 2D: Küreselleşme | |
16:15 - 16:30 | Coffee Break | ||||
16:30 - 18:00 | 3A: Finans II | 3B: Girişimcilik | 3C: Regional Analysis | 3D: Bölgesel Ekonomi | |
20 September 2023 | |||||
09:30 - 11:00 | 4A: Büyüme | 4B: Kalkınma | 4C: Macroeconomics | 4D: Секторальный анализ | |
11:00 - 11:15 | Coffee Break | ||||
11:15 - 12:45 | 5A: Mikroekonomi | 5B: Makroekonomi I | 5C: Sectoral Analysis II | 5D: Развитие | |
13:00 - 14:00 | Lunch | ||||
14:00 - 15:30 | 6A: Turizm Ekonomisi | 6B: Makroekonomi II | 6C: Development | ||
15:30 - 16:30 | Closing Session |
19 September 2023 | |||||
09:30 - 10:00 | Congress Registration | ||||
10:00 - 11:30 | Opening Session | ||||
12:00 - 13:00 | Lunch | ||||
13:00 - 14:30 | 1A: Sektörel Analiz 1B: Uluslararası Ticaret 1C: Finance 1D: Sectoral Analysis I |
||||
14:30 - 14:45 | Coffee Break | ||||
14:45 - 16:15 | 2A: Finans I 2B: Menkul Kıymetler 2C: Growth 2D: Küreselleşme |
||||
16:15 - 16:30 | Coffee Break | ||||
16:30 - 18:00 | 3A: Finans II 3B: Girişimcilik 3C: Regional Analysis 3D: Bölgesel Ekonomi |
||||
20 September 2023 | |||||
09:30 - 11:00 | 4A: Büyüme 4B: Kalkınma 4C: Macroeconomics 4D: Секторальный анализ |
||||
11:00 - 11:15 | Coffee Break | ||||
11:15 - 12:45 | 5A: Mikroekonomi 5B: Makroekonomi I 5C: Sectoral Analysis II 5D: Развитие |
||||
13:00 - 14:00 | Lunch | ||||
14:00 - 15:30 | 6A: Turizm Ekonomisi 6B: Makroekonomi II 6C: Development |
||||
15:30 - 16:30 | Closing Session |
Click to download the proceedings book in PDF format.